The Best of Brewster

Local Weather
Please wait while your browser fetches the current weather. This may take a couple of seconds. Cape Cod weather is provided by CapeGuide.com, a
part of the c4.net network.
part of the c4.net network.
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
April, 13, 2025 | ||
12:19 AM | High Tide 9.84 ft | |
6:03 AM | Sunrise | |
6:52 AM | Low Tide 0.27 ft | |
12:47 PM | High Tide 9.34 ft | |
7:04 PM | Low Tide 0.95 ft | |
7:20 PM | Sunset | |
Cape Cod tide and current information provided by CapeTides.com. |
