News & Media
The Best of Brewster

Local Weather
Please wait while your browser fetches the current weather. This may take a couple of seconds. Cape Cod weather is provided by CapeGuide.com, a
part of the c4.net network.
part of the c4.net network.
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
April, 2, 2025 | ||
2:45 AM | High Tide 11.52 ft | |
6:21 AM | Sunrise | |
9:30 AM | Low Tide -1.28 ft | |
3:24 PM | High Tide 9.98 ft | |
7:08 PM | Sunset | |
9:44 PM | Low Tide 0.03 ft | |
Cape Cod tide and current information provided by CapeTides.com. |
