Garden Centers
The Best of Brewster
Local Weather
27.0 F (-2.8 C) | |
Mostly Cloudy Cloudy Later | |
High: | 49 ºF |
---|---|
Low: | 41 ºF |
Winds: | 3.5 mph West |
Humidity: | 61 % |
Dew Point: | 15.1 F (-9.4 C) |
Visibility: | 10.00 miles |
Pressure: | 29.54 inches |
As reported at Chatham, Chatham Municipal Airport, MA. Last Update on Jan 6 2025, 8:52 pm EST | |
Cape Cod weather is provided by CapeGuide.com. |
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
January, 7, 2025 | ||
4:45 AM | High Tide 10.01 ft | |
7:08 AM | Sunrise | |
11:24 AM | Low Tide 0.22 ft | |
4:27 PM | Sunset | |
5:12 PM | High Tide 9.26 ft | |
11:43 PM | Low Tide 0.25 ft | |
Cape Cod tide and current information provided by CapeTides.com. |