Events Calendar
The Best of Brewster

Local Weather
![]() | 71.0 F (21.7 C) |
Fair Increasing Clouds Later | |
High: | 75 ºF |
---|---|
Low: | 51 ºF |
Winds: | 6.9 mph Variable |
Humidity: | 68 % |
Dew Point: | 60.1 F (15.6 C) |
Visibility: | 10.00 miles |
Pressure: | 29.91 inches |
As reported at Chatham, Chatham Municipal Airport, MA. Last Updated on Oct 28 2023, 1:52 pm EDT | |
Cape Cod weather is provided by CapeGuide.com. |
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
May, 1, 2025 | ||
2:26 AM | High Tide 11.6 ft | |
5:37 AM | Sunrise | |
9:13 AM | Low Tide -1.13 ft | |
3:10 PM | High Tide 9.85 ft | |
7:39 PM | Sunset | |
9:25 PM | Low Tide 0.43 ft | |
Cape Cod tide and current information provided by CapeTides.com. |
