The Best of Brewster

Local Weather
Please wait while your browser fetches the current weather. This may take a couple of seconds. Cape Cod weather is provided by CapeGuide.com, a
part of the c4.net network.
part of the c4.net network.
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
April, 10, 2025 | ||
4:53 AM | Low Tide 0.92 ft | |
6:08 AM | Sunrise | |
10:51 AM | High Tide 9.46 ft | |
5:17 PM | Low Tide 0.77 ft | |
7:16 PM | Sunset | |
11:11 PM | High Tide 9.51 ft | |
Cape Cod tide and current information provided by CapeTides.com. |
