Events Calendar
The Best of Brewster

Local Weather
![]() | 71.0 F (21.7 C) |
Fair Increasing Clouds Later | |
High: | 75 ºF |
---|---|
Low: | 51 ºF |
Winds: | 6.9 mph Variable |
Humidity: | 68 % |
Dew Point: | 60.1 F (15.6 C) |
Visibility: | 10.00 miles |
Pressure: | 29.91 inches |
As reported at Chatham, Chatham Municipal Airport, MA. Last Updated on Oct 28 2023, 1:52 pm EDT | |
Cape Cod weather is provided by CapeGuide.com. |
Tides
Barnstable Harbor, Beach Point 41.7217, -70.285 | ||
---|---|---|
July, 13, 2025 | ||
1:34 AM | High Tide 10.5 ft | |
5:18 AM | Sunrise | |
8:17 AM | Low Tide -0.09 ft | |
2:13 PM | High Tide 9.36 ft | |
8:15 PM | Sunset | |
8:27 PM | Low Tide 0.92 ft | |
Cape Cod tide and current information provided by CapeTides.com. |
